PET(Polyester) needle-punched filter felt
Request a QuoteProduct Description
PET(Polyester) needle-punched filter felt provide a cost effective solution for many industrial operations. They are highly versatile and efficient in dust and fume collection.
Features
- 70% Porosity
- High efficiency of removing dust particle
- Smooth surface after singeing, calendaring, heat setting
- Easy clear and long useful life
Application
- Coal industry
- Cement industry
- Asphalt industry
- Carbon black industry
- Chemical industry
- Power plants
- Smelting industry
Technical Parameter
| Composition | PET/PET Ordinary Scrim | PET/PET Strength Scrim | ||||||||
| Weight(g/m²) | 450 | 500 | 550 | 600 | 400 | 450 | 500 | 550 | 600 | |
| Thickness(mm) | 1.6 | 1.8 | 2.0 | 2.2 | 1.4 | 1.55 | 1.75 | 1.95 | 2.15 | |
| Air Permeability (m³/m²/min) | 18 | 15 | 13 | 12 | 21 | 18 | 16 | 13 | 12 | |
|
Tensile Strength (N/5×20cm) |
Warp | >750 | >750 | >800 | >800 | >1000 | >1000 | >1100 | >1100 | >1150 |
| Weft | >1150 | >1200 | >1300 | >1400 | >1350 | >1400 | >1500 | >1550 | >1550 | |
| Tensile Elongation(%) | Warp | <35 | <35 | <35 | <35 | <25 | <25 | <25 | <25 | <25 |
| Weft | <55 | <55 | <55 | <55 | <45 | <45 | <45 | <45 | <45 | |
| Broken Strengty (Mpa/min) | 400 | 450 | 500 | 550 | 400 | 450 | 500 | 550 | 600 | |
| Working Temperature(℃) | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | |
| Short Working Temperature(℃) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
| Anti-acid | Excellent | Excellent | ||||||||
| Anti-alkali | Middling | Middling | ||||||||
| Anti-abrasion | Excellent | Excellent | ||||||||
| The Stability of Water Solution | Middling | Middling | ||||||||
| Finishing Treatment | Singeing、calendaring、heat setting | |||||||||
