| Filter Media | Polyethersulfone(29) PES(1) |
|---|---|
| Core Material | Polypropylene(30) |
| Sealing | Silicone(11) EPDM(10) Viton(9) |
| Length(inch) | 5(4) 10(9) 20(8) 30(7) 40(2) |
| Max Water Intrusion(mL/min) | N/A(30) |
| Thermal Stress_2 | |
| Max. Forward Differential Pressure | 5.2 bar @ 25℃(30) |
| Max. Reverse Differential Pressure | 2.1 bar @ 25℃(30) |
| AdapterType | DOE(8) 226/Fin(12) 222/Flat(10) |
| Pre-Filtration Pore Size(μm) | N/A(30) |
| Retention | |
| Efficiency | N/A(30) |
| Pre-Filtratrion Membrane | N/A(30) |
| Filtration Area(m^2) | 0.32(4) 0.65(9) 1.3(8) 1.95(7) 2.6(2) |
| Thermal Stress_1 | |
| Pore Size(μm) | 3.0(30) |
| Final-Filtratrion Membrane | 自產(chǎn)膜(30) |
| Min Bubble Point(bar) | 3(29) 3.0(1) |
| Flow Rate @ 0.2 bar(L/min) | 7(4) 14(9) 28(8) 42(7) 56(2) |
| Max Diffusion(mL/min) | 17(4) 35(9) 70(8) 105(7) 140(2) |
| Wettability | Hydrophilic(30) |
| Wetting Liquid | DI water(30) |
| Max Water Intrusion Test Pressure(bar) | N/A(30) |
| Max Diffusion Test Pressure(bar) | 2.4(30) |
| Extractable Substances(mg/10 inches) | 40(1) |
| Item# | Description | Qty per pack | Price($) | Order Online |
| USA | China | Japan |
| Toll Free: 1-866-528-4572 Fax: +1-2062992888 |
Toll Free: 400-820-0293 Fax: 86-21-51687551 |
Toll Free: 81-047-710-7392 Fax: 81-3-6740-1115 |